Families
Choose a letter to show families whose name starts with that letter.
> | A | Á | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | None | (unknown) | ALL
Skip Surname lists
Exclude married names ![]()
| Surname | Spouses | |
|---|---|---|
| 1 | Novis,Jaime Jaime,Crespo | 4 1 5 |
| 2 | Jambers | 1 |
| 3 | Lasarte,Janer | 1 |
| 4 | Jaquete Palacios,Jaquete Jaquete,Antón | 1 1 1 3 |
| 5 | Jaquotot,Cabrerizo | 1 |
| 6 | Landín,Jaraiz Jaraiz,Rota | 1 1 2 |
| 7 | Egaña,Jauregui Jauregui | 1 1 2 |
| 8 | Boccio,Jiménez Jiménez,Buendía Jiménez Jiménez,Bonet | 1 1 2 1 5 |
| 9 | Ferriol,Jordá | 1 |
| 10 | Carrasco,Juliá Juliá,Villacampa Juliá | 3 1 1 5 |
| Total individuals: 26 Total Names: 20 |





































